The PLD-1C driver phase locks any tuning fork chopper (type CH, except for the subminiature CH-25) to an external clock input. The system can be used as a "stand alone" unit or can be incorporated into a larger instrument or a system. Although thetuning fork chopper can be used in a large temperature range this driver is not recommended for use in temperature sensitive applications. To lock the chopper to an external clock signal you need to specify the exact clock frequency (to 4 decimal places). The phase relationship to the clock is factory set to customer's requirements (0° to 360°).
CLOCK REQUIREMENTS
EXTERNAL CLOCK STABILITY | +/-50 PPM |
EXTERNAL CLOCK ACCURACY | 100 PPM |
FRONT PANEL CONTROLS
POWER | Power switch to turn the drive "ON" |
CLOCK IN(PUT) | External clock input (TTL or sine wave), BNC connector |
LOCKED MODE | Chopper vanes are phase locked to the clock signal |
OSCILLATOR MODE | The chopper is self oscillating at its resonant frequency (not locked to the clock input |
PHASE CONTROL POT | Phase adjustment of the chopper in relationship to the clock, +/-45° min. |
POSITION MONITOR | Vanes position output, BNC connector |
AMPLITUDE CONTROL | Chopping amplitude adjustment POT |
OUTPUT | Output connector to interconnect to chopper |
SPECIFICATIONS
Frequency range | 5 Hz to 16 KHz |
External clock signal | TTL level, sine or square wave (1V PTP to 20V PTP) |
External clock stability | +/-50 PPM |
Chopper amplitude stability | 0.01% or better (not locked to the clock input) |
Position monitor | Analog position output, +/-5V max. 1kOhm max load |
Phase adjustment range | +/-45° min. |
Phase stability | 0.01% |
Phase relationship | Factory set to customer specifications |
Operating temperature range | Room temperature only |
Power input | 110V ac or 220V ac, 50-60 Hz, 20W |
ORDERING INFORMATION
A) CHOPPER INFORMATION:
TYPE [CH-10 or CH-20]; DUTY CYCLE[%]; VANE [B=bright or D=dark]; FREQUENCY [Hz]
Example: PART NO. CH10-90D-825. This part number specifies the model CH-10 chopper, with 90% duty cycle, dark vanes and a 825 Hz operating frequency.
B) DRIVER INFORMATION:
Per customer specifications